Pre-Owned Vehicle
~$114
Cost to fill at $1.50/L
~938km
Average per tank
Vehicle | 2012 Toyota Hilux KUN16R MY12 Workmate 4x2 5 Speed Manual Cab Chassis |
Doors | 2 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 76,195 kms |
Drive Type | RWD |
Rego | 228VED |
StockNo | U01921 |
VIN | MR0CZ12G400032812 |
Fuel Consumption (Urban) | 10.7L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 8.1L/100km |
Towing Weight Braked | 2250kg |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
2 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Bonnet Scoop(s) | Bottle Holders - 1st Row |
Clock - Digital | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Engine Immobiliser | Front Stabiliser |
Headlamps - Clear Lenses | Independent Front Suspension |
Mudflaps - front | Rear View Mirror - Manual Anti-Glare |
Seatbelt - Pretensioners 1st Row (Front) | Spare Wheel - Full Size Steel |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Central Highlands Toyota
31 Hospital Road Emerald QLD 4720
(07) 4983 9400
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.